REGISTRATION GUIDE
REGISTRATION GUIDE
- Step 1. Registration
Book your booth online or send a completed registration form to ace@exporum.com.
- Step 2. Payment
Payment in 2 installments, 1st installment (50% of total cost) paid within 14 days from the signing date. 2nd installment payment within 30 days.
- Step 3. Additional Facilities Order
Additional utilities such as internet, electricity, and booth furniture must be ordered 1 month before the show (register directly with Pico).
Information on booth registration
BOOTH TYPE | DESCRIBE | DETAILS | UNIT PRICE ( VAT is not included ) |
---|---|---|---|
Raw Space | Space only Exhibitors must set up booths Minimum Size: 18sqm | USD 3,500/booth (Management fee and electricity fee not included) | |
Shell Stand | Company name plate 2 spotlights (100W) Carpets 1 5 amp . power outlet 1 Information desk and 2 chairs 1 trash can | USD 4,000/booth | |
Premium Stand | Company name plate 2 spotlights (100W) 1 5 amp . power outlet 1 Information desk and 2 chairs 1 trash can Carpets | USD 4,500/booth |
Packages of booths (Units per 9m2)
BOOTH TYPE | EARLY BIRD DISCOUNT | REGISTRATION DEADLINE | NOTE | |
---|---|---|---|---|
10% DISCOUNT | 5% DISCOUNT | |||
Before December 31, 2024 | Attended Smart City Asia 2024 | Before March 31, 2025 | ||
Space only | USD 3,150 | USD 3,325 | USD 3,500 | Minimum 2 Spaces * Management fee and Electricity fee are not included |
Standard Stand | USD 3,600 | USD 3,800 | USD 4,000 | – |
Premium Stand | USD 4,050 | USD 4,275 | USD 4,500 | – |
- VAT is not included